Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | N/A |
Description | N/A |
Keywords | N/A |
WebSite | www.inquiry.govt.nz |
Host IP | N/A |
Location | N/A |
Site | Rank |
supportingfamilies.org.nz | #3,937,152 |
waipareira.com | #5,119,130 |
niufm.com | #5,033,936 |
emergeaotearoa.org.nz | #2,807,376 |
US$2,454
Last updated: Feb 21, 2020
Inquiry.govt.nz has global traffic rank of 20,458,656. Inquiry.govt.nz has an estimated worth of US$ 2,454, based on its estimated Ads revenue. Inquiry.govt.nz receives approximately 149 unique visitors each day. According to SiteAdvisor, inquiry.govt.nz is unknown to visit. |
Purchase/Sale Value | US$2,454 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$40 |
Yearly Ads Revenue | US$490 |
Daily Unique Visitors | 149 |
Note: All traffic and earnings values are estimates. |
Global Rank | 20,458,656 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
inquiry.govt.nz | MX | 299 | Priority: 10 Target: mx1.nz.smxemail.com. |
inquiry.govt.nz | MX | 299 | Priority: 20 Target: mx2.nz.smxemail.com. |
inquiry.govt.nz | NS | 3599 | Target: ns1.digital.govt.nz. |
inquiry.govt.nz | NS | 3599 | Target: ns5.digital.govt.nz. |
inquiry.govt.nz | NS | 3599 | Target: ns2.digital.govt.nz. |
inquiry.govt.nz | NS | 3599 | Target: ns4.digital.govt.nz. |
inquiry.govt.nz | NS | 3599 | Target: ns3.digital.govt.nz. |
inquiry.govt.nz | TXT | 299 | TXT: MS=ms71282594 |
inquiry.govt.nz | SOA | 3599 | MNAME: ns1.digital.govt.nz. RNAME: hostmaster.digital.govt.nz. Serial: 1582269180 Refresh: 1200 Retry: 900 Expire: 1209600 Minimum TTL: 300 |
version: 8.0 query_datetime: 2020-02-22T08:50:25+13:00 domain_name: inquiry.govt.nz query_status: 200 Active domain_datelastmodified: 2019-05-27T10:55:39+12:00 domain_delegaterequested: yes domain_signed: yes registrar_name: Government Registrar, Department of Internal Affairs registrar_address1: P O Box 805 registrar_city: Wellington registrar_postalcode: 6140 registrar_country: NZ (NEW ZEALAND) registrar_phone: +64 4 4957200 registrar_fax: +64 4 4601308 registrar_email: moderator@dia.govt.nz ns_name_01: ns5.digital.govt.nz ns_name_02: ns4.digital.govt.nz ns_name_03: ns2.digital.govt.nz ns_name_04: ns3.digital.govt.nz ns_name_05: ns1.digital.govt.nz ds_rdata_01: 54759 13 2 8b13e0ac0dd4a2df3c53946541d525f1935dc0f1c7953e658a928c4c8e235642 ds_rdata_02: 3327 13 2 902fe3df3ba2ee9d900717ad54ee18a90770d73a093d6adeee401163f539bc04 |